May06
Home ] Up ] February06 ] March06 ] April06 ] [ May06 ] June06 ] July06 ] Aug06 ]

 

Thanks to everyone that participated and thanks to Mrs. Balfe for a great lunch.

Name 1 2 3 4 Penalty pentalty time Total
Rich Blinn # 4 4.10 4.17 4.57 5.71 0 0 18.55
Bill Grigaitis # 6 4.33 5.25 4.90 6.08 0 0 20.56
Bill Grigaitis # 4 4.07 4.38 4.51 5.06 1 5 23.02
Rich Blinn # 6 4.51 4.19 5.03 4.82 1 5 23.55
Bill Grigaitis # 3 4.83 4.76 4.75 5.01 1 5 24.35
Carl Berg # 5 4.69 4.96 4.81 5.31 1 5 24.77
Carl Berg # 4 6.41 8.63 4.50 5.74 0 0 25.28
Bill Grigaitis # 5 4.12 4.41 5.89 6.25 1 5 25.67
Scott Sancinito # 3 5.85 7.15 6.06 7.35 0 0 26.41
Rich Blinn # 5 4.07 4.27 5.27 5.40 2 10 29.01
Rich Blinn # 2 4.05 5.09 5.14 5.69 2 10 29.97
Carl Berg # 6 6.47 6.53 6.24 5.99 1 5 30.23
Carl Berg # 2 7.10 7.31 6.98 9.21 0 0 30.6
Tom Piraino # 1 7.25 7.69 7.63 8.63 0 0 31.2
Rich Blinn # 7 4.25 4.44 4.00 4.57 3 15 32.26
Arthur Hovagimian # 2 5.98 5.70 5.45 6.85 2 10 33.98
Rich Blinn # 1 4.24 5.39 4.43 5.26 3 15 34.32
Bill Fowler # 1 9.68 6.58 6.12 6.95 1 5 34.33
Carl Berg # 1 5.25 6.72 6.57 6.81 2 10 35.35
Bill Taylor # 3 8.08 7.37 7.64 7.42 1 5 35.51
Bill Taylor # 2 7.92 6.76 8.13 7.83 1 5 35.64
Scott Sancinito # 4 6.01 6.21 6.60 6.87 2 10 35.69
Arthur Hovagimian # 1 4.81 9.37 5.76 7.41 2 10 37.35
Tom Piraino # 2 8.29 8.24 8.40 9.02 1 5 38.95
Pat Balfe # 1 4.97 5.68 5.83 12.80 2 10 39.28
Gary Davis # 3 6.59 6.02 6.10 6.68 3 15 40.39
Bill Taylor # 1 9.49 7.29 7.95 5.97 2 10 40.7
Bill Grigaitis # 2 4.45 5.12 5.08 6.19 4 20 40.84
Rich Blinn # 3 5.12 4.77 5.78 5.36 4 20 41.03
*Mike Fowler # 3 5.06 4.98 4.96 6.22 4 20 41.22
Pat Sullivan  # 2 7.27 6.09 6.41 6.89 3 15 41.66
Tom Piraino # 3 10.09 8.49 11.00 12.99 0 0 42.57
Bill Fowler # 2 6.06 5.04 5.62 7.16 4 20 43.88
Pat Sullivan # 3 5.66 6.35 7.31 8.02 4 20 47.34
Gary Davis # 4 6.99 6.65 5.23 7.27 5 25 51.14
Gary Davis # 2 7.15 5.88 6.01 7.19 5 25 51.23
Pat Balfe # 2 6.51 5.97 8.72 6.60 5 25 52.80
Joe Sanda # 1 7.52 8.51 8.98 7.89 4 20 52.90
Bill Grigaitis # 1 4.47 4.60 4.17 5.04 7 35 53.28
John Sullivan # 1 7.13 6.09 10.05 10.53 4 20 53.8
Carl Berg # 3 5.79 6.68 6.31 7.44 6 30 56.22
Joe Sanda # 1 6.87 6.88 7.11 6.68 6 30 57.54
Joe Rivers # 1 5.19 8.93 9.09 9.46 5 25 57.67
Pat Sullivan # 1 6.55 6.80 5.81 7.15 7 35 61.31
Scott Sancinito # 2 8.75 5.94 8.50 8.72 6 30 61.91
Scott Sancinito # 1 5.85 5.86 6.21 7.06 8 40 64.98
John Sullivan # 3 8.39 9.84 8.03 9.46 6 30 65.72
Gary Davis # 1 6.38 5.98 6.39 6.93 9 45 70.68
John Sullivan # 2 6.59 7.71 9.05 8.31 9 45 76.66
*Devin Sullivan # 1 7.41 4.44 4.65 5.35 11 55 76.85
*Mike Fowler # 1 4.85 5.56 5.78 7.45 11 55 78.64
*Mike Fowler # 2 4.85 5.56 5.78 7.45 11 55 78.64
*Garret Sullivan # 1 12.05 10.39 10.04 11.24 12 60 103.72
* denotes Juniors
Name draw time
*Mike Fowler 1.31
*Devin Sullivan 1.41
Bill Grigatis 1.53
Rich Blinn 1.61
Carl Berg 1.63
Gary Davis 1.81
Pat Sullivan 1.89
Pat Balfe 1.97
Bill Taylor 2.00
Scott Sancinito 2.08
Bill Fowler 2.08
John Sullivan 2.17
Aruthur Hovagimian 2.22
Joe Sanda 2.45
Tom Piraina 2.45
Joe Rivers 2.63
*Garret Sullivan 2.83
Dan Murphy 2.95
* denotes Juniors