June06
Home ] Up ] February06 ] March06 ] April06 ] May06 ] [ June06 ] July06 ] Aug06 ]

 

Thanks to everyone that participated and shot. sounds like it was a blast pardon the pun. There was a 5th stage added so you'll see the times reflect the extra stage. Make sure you scroll all the way down to the bottom to see all of the results. Unfortunately I couldn't make it. here are the results. -- Gary Davis

Name 1 2 3 4 5 Penalty penalty time Total
Rich Blinn #6 3.02 5.11 3.57 4.54 8.95 1 5 30.19
Bill Grigatis #2 4.54 4.67 4.95 5.04 8.55 1 5 32.75
Rich Blinn #4 3.89 3.86 4.37 4.00 6.71 3 15 37.83
Bill Grigatis #6 4.32 4.86 4.50 6.18 9.73 2 10 39.59
Bill Fowler #6 5.74 6.18 5.26 6.49 11.66 1 5 40.33
Rich Blinn #5 4.35 4.30 4.20 4.51 8.19 3 15 40.55
Rich Blinn #2 4.02 4.47 4.52 5.41 8.47 3 15 41.89
Mark Cimildoro #3 4.59 5.09 4.94 5.73 7.50 3 15 42.85
Bill Grigatis #3 3.91 5.02 4.47 4.91 9.66 3 15 42.97
Mark Cimildoro #1 4.66 4.53 5.50 6.27 7.11 3 15 43.07
Rich Blinn #3 3.88 3.62 4.09 4.00 8.82 4 20 44.41
Bill Grigatis #4 5.05 5.49 4.74 5.93 9.39 3 15 45.60
Bill Grigatis #1 4.58 5.57 4.69 5.07 9.06 4 20 48.97
Bill Fowler #4 6.25 6.81 6.31 5.76 16.22 2 10 51.35
Pat Sullivan #4 4.98 6.30 6.00 5.91 8.38 4 20 51.57
Mark Cimildoro #4 4.76 5.23 4.82 5.44 6.71 5 25 51.96
Bill Fowler #5 5.90 6.26 6.57 6.51 10.55 4 20 55.79
Bill Fowler #3 5.95 5.59 6.46 6.48 11.37 4 20 55.85
Bill Fowler #2 6.66 7.14 6.18 8.22 10.08 4 20 58.28
Pat Sullivan #1 5.96 8.46 7.96 6.69 9.58 4 20 58.65
Mark Cimildoro #2 4.97 6.09 5.21 5.55 7.05 6 30 58.87
Pat Balfe #2 5.61 5.16 6.20 6.16 6.56 7 35 64.69
Bill Taylor #3 10.09 7.85 9.71 7.80 11.66 4 20 67.11
John Sullivan #2 6.76 8.23 8.53 8.77 10.04 5 25 67.33
Bill Fowler #1 8.58 6.04 5.86 6.57 10.28 6 30 67.33
John Sullivan #4 5.49 7.42 5.82 8.23 10.47 6 30 67.43
Rich Blinn #1 4.00 4.82 5.69 5.09 7.39 9 45 71.99
Bill Taylor #1 7.15 7.63 7.96 8.11 12.77 6 30 73.62
Pat Sullivan #2 6.24 6.04 6.15 7.57 8.49 8 40 74.49
John Sullivan #3 7.32 7.44 7.25 7.12 13.02 7 35 77.15
Bill Grigatis #5 5.51 5.27 5.41 6.17 11.21 9 45 78.57
Pat Sullivan #3 6.47 5.49 6.61 7.17 8.32 9 45 79.06
Pat Balfe #1 5.48 6.63 7.90 5.39 7.53 10 50 82.93
Bill Taylor #2 9.06 8.81 8.07 7.88 10.68 8 40 84.50
Tom Piraino #2 7.81 8.46 9.54 10.41 13.37 7 35 84.59
Tom Piraino #1 7.68 8.98 9.43 8.83 10.30 8 40 85.22
John Sullivan #1 8.39 8.40 7.32 8.41 9.54 10 50 92.06
Dan Murphy #2 9.48 10.60 12.26 9.17 17.35 8 40 98.86
Dan Murphy #1 8.72 10.83 10.82 10.91 10.00 10 50 101.28

 

JUNIORS
Mike Fowler #2 4.68 4.19 4.56 6.07 0 19.50
Mike Fowler #1 4.52 5.69 4.74 5.40 0 20.35
Mike Fowler #3 5.23 4.87 4.52 6.10 2 10 30.72
Mark Balfe #1 6.05 5.35 5.59 6.61 2 10 33.60
Mark Balfe #2 6.13 5.56 6.65 6.65 3 15 39.99
Garrett Sullivan #1 9.94 10.19 11.06 11.29 8 40 82.48
Garrett Sullivan #3 9.82 10.09 9.04 9.19 10 50 88.14
Garrett Sullivan #2 8.06 10.62 10.38 11.41 10 50 90.47
Sean Sullivan #1 12.83 7.28 6.22 6.84 13 65 98.17
Garrett Sullinan #4 11.11 8.79 9.01 11.96 16 80 120.87
Sean Sullivan #2 22.49 5.39 5.84 8.43 18 90 132.15

 

Name draw time
Rich Blinn 1.52
Bill Grigatis 1.69
Pat Balfe 1.83
Mark Cimildoro 1.97
Pat Sullivan 1.98
Bill Taylor 2.02
Bill Fowler 2.07
John Sullivan 2.12
Tom Piraino 2.63
Dan Murphy 3.31