July06
Home ] Up ] February06 ] March06 ] April06 ] May06 ] June06 ] [ July06 ] Aug06 ]

 

Here is the results of the july pepper poppers. all times are in secomds.

Name 1 2 3 4 5 Penalty pentalty time Total
Bill Grigatis #1 5.68 4.46 5.75 5.03 20.92
Bill Grigatis #5 5.60 3.98 5.83 5.42 1 5 25.83
Bill Grigatis #6 5.76 4.25 6.76 5.36 1 5 27.13
Bill Grigatis #4 6.09 4.64 4.92 4.96 2 10 30.61
Rich Blinn #3 5.07 4.55 5.24 4.45 3 15 34.31
Bill Grigatis #3 5.32 4.49 5.21 5.48 3 15 35.50
Rich Blinn #4 7.08 5.68 4.87 3.84 3 15 36.47
Pat Sullivan #8 7.81 5.98 7.79 10.02 1 5 36.60
Pat Sullivan #7 6.12 8.67 7.19 7.68 2 10 39.66
John Sullivan #3 5.87 6.62 6.61 7.83 3 15 41.93
Pat Sullivqn #5 7.39 6.39 8.45 6.98 3 15 44.21
Rich Blinn #2 5.03 5.69 4.49 4.60 5 25 44.81
Rich Blinn #5 5.34 3.98 6.01 5.28 5 25 45.61
Bill Grigatis #2 5.12 4.86 5.97 5.13 5 25 46.08
Tom Piraino #1 8.06 9.26 9.51 9.84 2 10 46.67
Paul Hazel #1 9.59 9.57 11.67 7.84 2 10 48.67
John Sullivan #7 8.67 6.00 7.56 6.70 4 20 48.93
John Sullivan #1 6.58 8.07 7.49 7.46 4 20 49.60
Paul Hazel #4 9.39 8.43 8.19 9.25 3 15 50.26
Pat Sullivan #3 8.91 6.54 8.98 7.22 4 20 51.65
Rich Blinn #1 4.64 5.93 5.91 5.35 6 30 51.83
John Sullivan #5 5.87 7.35 7.19 7.91 5 25 53.32
Pat Balfe #3 6.29 6.05 6.70 9.28 5 25 53.32
Pat Sullivan #1 8.84 22.88 9.11 9.47 1 5 55.30
John Sullivan #6 5.70 8.45 7.85 8.74 5 25 55.74
Pat Balfe #4 6.55 6.11 6.82 6.56 6 30 56.04
Pat Balfe #1 7.75 6.29 5.85 6.83 6 30 56.72
Dan Murphy #1 9.45 7.66 9.51 10.57 4 20 57.19
Dan Murphy #2 11.67 9.41 9.87 8.10 4 20 59.05
Bill Taylor #1 11.47 11.43 8.25 8.06 4 20 59.21
Pat Balfe #2 7.11 6.27 5.18 5.77 7 35 59.33
Paul Hazel #2 11.32 7.31 8.39 9.89 5 25 61.91
Pat Sullivan #4 6.38 6.58 7.66 7.61 7 35 63.23
Pat Sullivan #2 9.31 8.07 9.53 8.08 7 35 69.99
John Sullivan #2 8.76 7.24 11.84 7.55 7 35 70.39
John Sullivan #4 9.99 8.90 10.04 8.91 7 35 72.84
Tom Piraino #3 7.57 8.61 10.14 10.29 9 45 81.61
Tom Piraino #2 11.02 10.47 10.45 10.53 9 45 87.47
Paul Hazel #3 11.16 7.71 10.95 7.71 10 50 87.53
Pat Sullivan #6 8.15 24.00 8.53 7.97 8 40 88.65
Tom Piraino #4 9.79 9.62 10.99 11.05 10 50 91.45
JUNIORS
Mark Balfe #3 9.07 8.05 8.29 9.08 3 15 49.49
Mark Balfe #2 6.59 5.96 6.99 6.62 6 30 56.16
Mark Balfe #1 8.87 10.35 8.83 9.02 4 20 57.07
Garrett Sullivan #2 11.08 12.91 11.18 13.19 11 55 103.36
Garrett Sullivan #4 10.72 7.97 11.07 11.62 14 70 111.38
Garrett Sullivan #1 13.54 12.69 11.33 12.76 16 80 130.32
Garrett Sullivan #3 12.53 9.49 11.56 11.98 17 85 130.56
Name draw time
Rich Blinn 1.6
Bill Grigatis 1.6
Pat Balfe 1.93
John Sullivan 2.05
Bill Taylor 2.27
Pat Sullivan 2.3
Tom Piraino 2.58
Dan Murphy 2.72
Paul Hazel 2.93