Aug06
Home ] Up ] February06 ] March06 ] April06 ] May06 ] June06 ] July06 ] [ Aug06 ]

 

Thanks to everyone that participated.

 

Name 1 2 3 4 Penalty Penalty Time Total
Rich Blinn # 7 3.34 3.27 3.58 3.80 0 0 13.99
Billy Grigaitis # 3 3.77 3.53 4.13 5.20 1 5 21.63
Billy Grigaitis # 4 4.38 4.65 4.31 4.27 1 5 22.61
Carl Berg # 2 5.11 5.55 6.39 6.09 0 0 23.14
Carl Berg # 3 5.62 5.73 4.99 7.19 0 0 23.53
Pat Sullivan # 9 6.27 5.62 6.07 6.84 0 0 24.80
Rich Blinn # 5 3.47 3.93 4.02 4.81 2 10 26.23
George George # 1 6.34 5.34 6.27 5.95 1 5 28.90
Billy Grigaitis # 1 4.85 4.54 4.51 6.01 2 10 29.91
Pat Sullivan # 5 6.56 8.09 7.61 8.24 0 0 30.50
Bill Fowler # 1 5.26 5.42 8.50 6.57 1 5 30.75
Billy Grigaitis # 6 4.13 3.77 4.00 4.25 3 15 31.15
John Sullivan # 9 4.68 5.53 5.65 5.41 2 10 31.27
Pat Sullivan # 3 6.40 6.53 6.18 7.26 1 5 31.37
Billy Grigaitis # 5 3.97 3.93 3.91 4.61 3 15 31.42
Bill Fowler # 2 4.45 5.30 5.89 6.31 2 10 31.95
Rich Blinn # 1 4.60 3.55 5.60 4.30 3 15 33.05
Patrick Balfe # 2 5.36 5.13 5.29 7.32 2 10 33.10
Carl Berg # 1 5.01 6.44 6.06 5.65 2 10 33.16
Pat Sullivan # 2 5.30 7.70 8.57 6.68 1 5 33.25
Carl Berg # 4 4.98 4.83 4.96 4.54 3 15 34.31
Paul Hazel # 5 9.96 6.91 8.56 9.00 0 0 34.43
Carl Berg # 6 5.72 7.81 5.66 6.09 2 10 35.28
Rich Blinn # 6 4.13 3.74 3.85 3.87 4 20 35.59
John Sullivan # 6 5.25 5.19 5.00 5.28 3 15 35.72
Billy Grigaitis # 2 4.88 5.16 5.06 5.88 3 15 35.98
Dan Murphy # 2 8.50 8.51 9.30 10.40 0 0 36.71
Carl Berg # 5 4.34 5.95 5.65 5.83 3 15 36.77
John Sullivan # 5 5.12 4.89 6.14 6.40 3 15 37.55
Patrick Balfe # 3 5.72 5.92 5.58 6.82 3 15 39.04
George George # 2 5.65 6.06 6.18 6.67 3 15 39.56
Rich Blinn # 3 3.98 3.63 3.85 4.34 5 25 40.80
Parick Balfe # 1 5.63 4.56 7.15 5.95 4 20 43.29
Pat Sullivan # 6 7.41 7.00 6.72 7.18 3 15 43.31
Rich Blinn # 4 4.72 4.07 5.42 4.15 5 25 43.36
Pat Sullivan # 8 5.59 5.03 6.13 7.28 4 20 44.03
Paul Hazel # 6 9.27 7.29 7.58 10.11 2 10 44.25
Dan Murphy # 1 9.12 7.56 8.00 10.91 2 10 45.59
Pat Sullivan # 4 6.35 6.33 8.17 9.76 3 15 45.61
Rich Blinn # 2 5.50 5.05 5.56 4.86 5 25 45.97
Pat Sullivan # 7 6.87 6.40 6.76 7.16 4 20 47.19
Paul Hazel # 1 7.42 6.48 7.10 11.20 3 15 47.20
Jack Perry # 1 7.28 6.42 9.08 10.97 3 15 48.75
Paul Hazel # 2 7.40 12.85 9.22 10.37 2 10 49.84
Pat Sullivan # 1 9.30 11.06 6.92 8.40 3 15 50.68
John Sullivan # 1 6.74 6.31 6.41 6.27 5 25 50.73
Joe Sanders # 3 6.86 7.59 7.99 9.40 4 20 51.84
John Sullivan # 7 4.07 5.49 5.56 6.83 6 30 51.95
Paul Hazel # 3 8.86 8.11 9.82 8.09 4 20 54.88
John Sullivan # 4 6.78 8.35 7.93 7.02 5 25 55.08
Jack Perry # 2 10.41 9.08 7.83 8.99 4 20 56.31
Joe Sanders # 1 6.75 5.69 6.52 8.10 6 30 57.06
Joe Sanders # 2 6.75 6.76 7.22 7.76 6 30 58.49
Dan Murphy # 3 8.21 7.72 8.34 9.60 5 25 58.87
Paul Hazel # 4 7.81 8.51 8.85 8.96 5 25 59.13
John Sullivan # 8 4.91 5.86 5.82 9.22 7 35 60.81
John Sullivan # 2 5.39 5.51 5.80 6.67 8 40 63.37
George George # 3 5.78 5.32 5.06 8.39 8 40 64.55
John Sullivan # 3 7.08 5.73 8.87 8.28 9 45 74.96
Name 1 2 3 4 Penalty Penalty Time Total
JUNIORS
Mike Fowler # 2 5.87 4.53 4.67 4.93 0 0 20.00
Mark Balfe # 5 6.68 6.01 6.77 7.29 1 5 31.75
Garrett Sullivan # 4 5.97 5.50 5.55 5.60 2 10 32.62
Mark Balfe # 6 5.72 5.80 5.26 5.69 3 15 37.47
Mark Balfe # 1 7.59 5.38 5.33 6.64 4 20 44.94
Devan Sullivan # 5 6.44 4.34 4.78 5.12 5 25 45.68
Mark Balfe # 3 7.84 7.14 6.23 7.34 4 20 48.55
Devan Sullivan # 4 4.74 4.97 5.89 5.06 6 30 50.66
Garrett Sullivan # 2 7.92 8.04 6.81 7.92 4 20 50.69
Mark Balfe # 2 7.31 6.39 6.80 6.62 5 25 52.12
Devan Sullivan # 9 4.35 3.82 4.77 4.76 7 35 52.70
Devan Sullivan # 1 4.24 5.31 3.95 5.46 7 35 53.96
Garrett Sullivan # 1 8.27 14.38 7.17 10.28 4 20 60.10
Garrett Sullivan # 5 4.95 5.85 6.92 7.78 7 35 60.50
Devan Sullivan # 6 3.94 4.06 4.91 6.11 9 45 64.02
Garrett Sullivan # 6 5.91 6.48 7.45 7.58 8 40 67.42
Mike Fowler # 1 15.00 3.64 4.54 5.74 8 40 68.92
Garrett Sullivan # 3 8.15 7.75 7.06 8.28 10 50 81.24
Devan Sullivan # 8 5.71 4.61 4.42 5.37 13 65 85.11
Devan Sullivan # 3 5.84 6.21 6.64 8.66 12 60 87.35
Garrett Sullivan # 7 15.12 7.39 7.02 5.94 11 55 90.47
Devan Sullivan # 2 4.76 5.80 5.72 4.93 14 70 91.21
Devan Sullivan # 7 6.04 5.65 5.37 6.85 15 75 98.91
Name draw time
Rich Blinn 1.64
Bill Grigatis 1.68
Carl Berg 1.78
John Sullivan 1.79
Patrick Balfe 1.81
George George 1.86
Joe Sanders 1.93
Bill Fowler 1.96
Pat Sullivan 2.03
Jack Perry 2.35
Dan Murphy 2.48
Paul Hazel 2.66